ORDER ONLINE
Call Us: +44 (0) 207 876 5431
This device is a full audio DSP processing equiment FEATURES This device is a full digital audio DSP processing equipment. With wireless control, stylish design and multiple functions such as Vocal Effects, X-OVER, PEQ, Limiter, Delay and other functions. Standard 1U case, flexible configuration and easy to use. Suitable for all kinds of professional performance hall, KTV room and home karaoke.
3.2`` 65.5K-pixel color LCD display ●Channel Output has 6 group balance, can be flexible with the power op-amp
●Each Input has Hi-pass、Lo-pass ,7 band EQ
●Main output channel are has 15 band PEQ, X-OVER, Mix gain delay limiter Etc
●Center/SUB/surround channel are has 5 band PEQ,X-over, input chose Mix rate gain delay limiter Etc
●English & Chinese are optional
●S/PDIF and Optical are availabel
●With 4 steps feedback
●255MHz,96KHz sampling rate,24 bit AD/DA conversion.32 bit DSP chip processor
●professional PC software to control. USB port to control
●21 groups memory functions, of 10 groups preset & 10 groups self effect, 1 group data memory
●Optional for the system turned off the default or memory state
●Boot times can be set according to the users'requirement
●3 device lock, Can use the device set lock level
●SUB channel the Add. MIC into the input , Autochange disco & song. signal AUTO decay, rate is adjustable
SPECIFICATIONS
| Technical Parameter | ||||
| Items | Parameter | Test | ||
| Output channel | main output(L/R) | √ | ------- | |
| Center | √ | |||
| SUB | √ | |||
| Surround L/R | √ | |||
| (dB)S/N | MIC | 85dB | 1KHz OdB input | |
| MUSIC | 100dB | |||
| THD | MIC | 0.01% | 1KHz OdBinput | |
| MUSIC | 0.01% | |||
| MAX Input Level | MIC | 250mv | 1KHzinput | |
| MUSIC | 6V | |||
| MAX Output Level | MIC | 10Vrms | 1KHzinput | |
| MUSIC | 10Vrms | |||
| Sensitivity | MIC | 15mV | ||
| MUSIC | 300mv | |||
| (Ω)Input impedance | MIC | 10K unbalance | ||
| MUSIC | 47K unbalance | |||
| (Ω)Output impedance | 300 balance,1K unbalance | |||
| Channel resolution | 85dB | |||
| Feed back inhibition | 4 level F.B | |||
| Display Screen | 3.2``65.5K-pixel color LCD display | |||
| Processor | 255MHz,96KHz sampling rate,24 bit AD/DA conversion.32 bit DSP chip processor; | |||
| Channel Parameter | MIC Input | 7 band PEQ+LPF+HPF, FREQ:20Hz-20KHz,Total:239 point, band width:0.05oct-3oct,step:0.05oct.Gain: ±20dB. | ||
| MUSIC Input | 7 band PEQ+LPF+HPF, FREQ:20Hz-20KHz,Total:239 point, band width:0.05oct-3oct,step:0.05oct.Gain: ±21dB. | |||
| L/R Main output | Mix+Polar+15Band PEQ+LPF+HPF+Limiter+Delay+Gain | |||
| Center | Mix+Polar+16Band PEQ+LPF+HPF+Limiter+Delay+Gain | |||
| SUB | Mix+Polar+16Band PEQ+LPF+HPF+Limiter+Delay+Gain+Decay | |||
| Surround | Mix+Polar+16Band PEQ+LPF+HPF+Limiter+Delay+Gain | |||
| Weight | NET Weight | 4.6KG | ||
| Total Weight | 5.0KG | |||
| Dimensions(W*H*D) | Unit Dimensions | 482*234*66MM | ||
| Pack Dimensions | 534*306*126MM | |||
Perfect Review by Tony
Like (Posted on 16/07/2015)
You're reviewing: Wash Out Parama
How do you rate this product?*