ORDER ONLINE
Call Us: +44 (0) 207 876 5431
This device depends on DSP processing. with much more functions (Effects, PEQ, Limiter, Delay, theater and etc.) 1.5U font panel desgin. Mainly for karaoke, connect and home karaoke.
● 3.2`` 65.5K-pixel color LCD display
● English & Chinese are optional
● 6 Output channels, 4 level feedback
● MIC input channel is with HPF/LPF. MIC and Music are with 13 bands PEQ.
● Output channel are with 7 band PEQ, X-OVER, Mixing rate, gain, Delay, Limiter Etc
● 255MHZ, 96KHz sampling frequency, 24 bit AD/DA conversion. 32 bit DSP processor
● Professional PC software to control.
1. USB port
2. Wifi groups control
3. Ipad wireless control
● 21 groups memory functions, of 10 groups preset & 10 groups self effect, 1 group data memory
● 2 ways of lock function
SPECIFICATIONS
| Technical Parameter | ||||
| Items | Parameter | Test | ||
| Output channel | main output(L/R) | √ | ------- | |
| Center | √ | |||
| SUB | √ | |||
| Surround L/R | √ | |||
| (dB)S/N | MIC | 85dB | 1KHz OdB input | |
| MUSIC | 93dB | |||
| THD | MIC | 0.01% | 1KHz OdBinput | |
| MUSIC | 0.01% | |||
| MAX Input Level | MIC | 250mv | 1KHzinput | |
| MUSIC | 6V | |||
| MAX Output Level | MIC | 10Vrms | 1KHzinput | |
| MUSIC | 10Vrms | |||
| Sensitivity | MIC | 15mV | ||
| MUSIC | 300mv | |||
| (Ω)Input impedance | MIC | 10K unbalance | ||
| MUSIC | 47K unbalance | |||
| (Ω)Output impedance | 300 balance,1K unbalance | |||
| Channel resolution | 85dB | |||
| Feed back inhibition | 4 level F.B | |||
| Display Screen | 3.2``65.5K-pixel color LCD display | |||
| Processor | 255MHz,96KHz sampling rate,24 bit AD/DA conversion.32 bit DSP chip processor; | |||
| Channel Parameter | MIC Input | 13 band PEQ+LPF+HPF, FREQ:20Hz-20KHz,Total:239 point, band width:0.05oct-3oct,step:0.05oct.Gain: ±20dB. | ||
| MUSIC Input | 13 band PEQ+LPF+HPF, FREQ:20Hz-20KHz,Total:239 point, band width:0.05oct-3oct,step:0.05oct.Gain: ±21dB. | |||
| L/R Main output | Mix+Polar+7Band PEQ+LPF+HPF+Limiter+Delay+Gain | |||
| Center | Mix+Polar+7Band PEQ+LPF+HPF+Limiter+Delay+Gain | |||
| SUB | Mix+Polar+7Band PEQ+LPF+HPF+Limiter+Delay+Gain+Decay | |||
| Surround | Mix+Polar+7Band PEQ+LPF+HPF+Limiter+Delay+Gain | |||
| Weight | NET Weight | 4.6KG | ||
| Total Weight | 5.0KG | |||
| Dimensions(W*H*D) | Unit Dimensions | 482*234*66MM | ||
| Pack Dimensions | 534*306*126MM | |||
Perfect Review by Tony
Like (Posted on 16/07/2015)
You're reviewing: Wash Out Parama
How do you rate this product?*